Freză cilindro-frontală, coadă conică – TIP N HSS CO5% DIN 845, 22x38x123 mm
Material : HSS Co5%
Unghi spira : 35°
Unghi de inclinare : 12°
Tip : N
Aschiere dreapta
Recomandat pentru otel ( ≤ 1100 N/mm² ), inox, fonta si Cr-Ni.
D (k10) | MK (con Morse) | l1 | l2 | z |
22 | 2 | 123 | 38 | 5 |
Conditii Taiere
Material | Strength | Ap | Ae | Vc | fz(mm/z) Ø 10 |
Ø 16 | Ø 20 | Ø 25 | Ø 32 | Ø 40 | Ø 50 | Ø 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 1xD | 0,1xD | 37.5 | 0.028 | 0.044 | 0.057 | 0.071 | 0.091 | 0.11 | 0.12 | 0.13 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 1xD | 0,1xD | 32.5 | 0.028 | 0.044 | 0.057 | 0.071 | 0.091 | 0.11 | 0.12 | 0.13 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 1xD | 0,1xD | 18 | 0.028 | 0.044 | 0.057 | 0.071 | 0.091 | 0.11 | 0.12 | 0.13 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 1xD | 0,1xD | 25 | 0.028 | 0.044 | 0.057 | 0.071 | 0.091 | 0.11 | 0.12 | 0.13 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² | 1xD | 0,1xD | 18 | 0.028 | 0.044 | 0.057 | 0.071 | 0.091 | 0.11 | 0.12 | 0.13 |
P.6 | Tool and treated steels | > 1100 N/mm² | 1xD | 0,1xD | 16 | 0.02 | 0.031 | 0.035 | 0.04 | 0.045 | 0.054 | 0.059 | 0.064 |
M.2 | Corrosion- and acid-proof steels | 750 – 850 N/mm² | 1xD | 0,1xD | 10 | 0.028 | 0.044 | 0.057 | 0.071 | 0.091 | 0.11 | 0.12 | 0.13 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 1xD | 0,1xD | 22 | 0.028 | 0.044 | 0.057 | 0.071 | 0.091 | 0.11 | 0.12 | 0.13 |
S.1 | Chrome-nickel alloys | ≤ 1500 N/mm² | 1xD | 0,1xD | 8 | 0.02 | 0.031 | 0.035 | 0.04 | 0.045 | 0.054 | 0.059 | 0.064 |
Freză cilindro-frontală, coadă conică – TIP N HSS CO5% DIN 845