Freză cilindro-frontală – DIN 844 – HSSCo8%, 10x22x72 mm
Material : HSSCo8%
Unghi spira : 40°
Unghi de inclinare : 12°
Tip : N
Aschiere dreapta
Recomandat pentru otel ( ≤ 1100 N/mm² ).
D (k 10 ) | d (h 6 ) | l1 | l2 | Z |
10 | 10 | 72 | 22 | 4 |
Condiții Tăiere
Material | Strength | Ap | Ae | Vc | fz(mm/z) Ø 3 |
Ø 6 | Ø 8 | Ø 10 | Ø 12 | Ø 16 | Ø 18 | Ø 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 1xD | 0,1xD | 45 | 0.006 | 0.015 | 0.021 | 0.028 | 0.034 | 0.044 | 0.051 | 0.057 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 1xD | 0,1xD | 39 | 0.006 | 0.015 | 0.021 | 0.028 | 0.034 | 0.044 | 0.051 | 0.057 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 1xD | 0,1xD | 24 | 0.006 | 0.015 | 0.021 | 0.028 | 0.034 | 0.044 | 0.051 | 0.057 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 1xD | 0,1xD | 30 | 0.006 | 0.015 | 0.021 | 0.028 | 0.034 | 0.044 | 0.051 | 0.057 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² | 1xD | 0,1xD | 24 | 0.006 | 0.015 | 0.021 | 0.028 | 0.034 | 0.044 | 0.051 | 0.057 |
Freză cilindro-frontală – DIN 844 – HSSCo8%